| 00_sources | Bang Yeon Lee lab publication source index | 00_sources/by_lee_lab_publications/metadata/by_lee_lab_publications_source_index.md | 14826 |
| 00_sources | Missing original PDFs for Bang Yeon Lee lab publication corpus | 00_sources/by_lee_lab_publications/metadata/missing_original_pdf_request_list.md | 8870 |
| 00_sources | Extreme-ductility ECC extension source index | 00_sources/extreme_ductility_extension/metadata/extreme_ductility_extension_source_index.md | 21621 |
| 00_sources | Missing original PDFs for extreme-ductility extension batch | 00_sources/extreme_ductility_extension/metadata/missing_original_pdf_request_list.md | 173 |
| 00_sources | Foundational Papers Source Index | 00_sources/foundational_papers/metadata/foundational_papers_index.md | 6993 |
| 00_sources | Extra PDFs not synced into foundational originals | 00_sources/foundational_papers/metadata/foundational_sync_excluded_extra_pdfs.md | 605 |
| 00_sources | Missing original PDFs for sustainable / green ECC extension batch | 00_sources/sustainable_ecc_extension/metadata/missing_original_pdf_request_list.md | 21854 |
| 00_sources | Sustainable / Green ECC extension source index | 00_sources/sustainable_ecc_extension/metadata/sustainable_ecc_extension_source_index.md | 39304 |
| 00_sources | Victor C. Li ECC Book Metadata | 00_sources/victor_li_book/book_metadata.md | 2625 |
| 02_concepts | Sustainable Infrastructure Materials, Structures, and Systems (SIMSS) | 02_concepts/SIMSS.md | 1438 |
| 02_concepts | Abrasion and Wear Durability of ECC | 02_concepts/abrasion_wear.md | 1362 |
| 02_concepts | Applications of ECC | 02_concepts/applications.md | 1566 |
| 02_concepts | ECC in Building Infrastructure | 02_concepts/building_infrastructure.md | 1356 |
| 02_concepts | Carbon Footprint Reduction | 02_concepts/embodied_carbon.md | 1085 |
| 02_concepts | Chloride Diffusivity in ECC and R/ECC | 02_concepts/transport_properties.md | 1748 |
| 02_concepts | Chloride Resistance | 02_concepts/transport_properties.md | 830 |
| 02_concepts | Circular Economy Materials | 02_concepts/circular_economy_materials.md | 3458 |
| 02_concepts | Constitutive Modeling of ECC | 02_concepts/constitutive_modeling.md | 2067 |
| 02_concepts | Cook-Gordon Effect | 02_concepts/cook_gordon_effect.md | 2334 |
| 02_concepts | Cover Spalling in R/ECC | 02_concepts/cover_spalling.md | 1395 |
| 02_concepts | Crack Width Control | 02_concepts/crack_width_control.md | 942 |
| 02_concepts | Crack Width Distribution | 05_experiments/crack_width_distribution.md | 2261 |
| 02_concepts | Cyclic Loading Response of ECC and R/ECC | 02_concepts/cyclic_loading.md | 1795 |
| 02_concepts | Damage Tolerance in ECC | 02_concepts/damage_tolerance.md | 1731 |
| 02_concepts | Damping And Energy Dissipation | 02_concepts/damping_and_energy_dissipation.md | 966 |
| 02_concepts | Distributed Microcracking | 02_concepts/distributed_microcracking.md | 2467 |
| 02_concepts | Durability of ECC | 02_concepts/durability.md | 6295 |
| 02_concepts | Electrical Impedance Tomography of Cracked ECC | 02_concepts/electrical_impedance_tomography.md | 1682 |
| 02_concepts | Embodied Energy and Embodied Carbon in ECC | 02_concepts/embodied_carbon.md | 1541 |
| 02_concepts | Embodied Carbon Calculation | 02_concepts/embodied_carbon.md | 1043 |
| 02_concepts | Extreme-ductility ECC / ultra-ductility ECC | 02_concepts/extreme_ductility_ecc.md | 24120 |
| 02_concepts | Fiber Bridging Law | 02_concepts/fiber_bridging_law.md | 9087 |
| 02_concepts | Fiber Dispersion (concept node) | 02_concepts/fiber_dispersion.md | 4898 |
| 02_concepts | Fiber Aspect Ratio Scaling | 02_concepts/fiber_geometry_effects.md | 1365 |
| 02_concepts | Fiber Hybridization | 02_concepts/fiber_hybridization.md | 795 |
| 02_concepts | Fiber Matrix Interface | 02_concepts/interface_properties.md | 960 |
| 02_concepts | Flaw Design in ECC/EGC | 02_concepts/flaw_design.md | 8050 |
| 02_concepts | Freeze-Thaw Durability of ECC | 02_concepts/freeze_thaw.md | 1440 |
| 02_concepts | Functional Additive Effects on ECC Micromechanics | 02_concepts/functional_additive_effects.md | 1624 |
| 02_concepts | Hybrid Fiber Synergy | 02_concepts/fiber_hybridization.md | 894 |
| 02_concepts | Impact Resistance of ECC Structural Members | 02_concepts/impact_resistance.md | 1538 |
| 02_concepts | Interface Properties | 02_concepts/interface_properties.md | 10267 |
| 02_concepts | Life-Cycle Analysis for ECC Infrastructure | 02_concepts/life_cycle_analysis.md | 5415 |
| 02_concepts | Long-Term Strain Capacity of ECC | 02_concepts/long_term_strain_capacity.md | 1482 |
| 02_concepts | Machine Learning Models | 02_concepts/machine_learning_models.md | 1215 |
| 02_concepts | Matrix Fracture Toughness | 02_concepts/matrix_fracture_toughness.md | 902 |
| 02_concepts | Matrix Micro-Spalling | 02_concepts/matrix_micro_spalling.md | 2509 |
| 02_concepts | Matrix Tailoring | 02_concepts/flaw_design.md | 3267 |
| 02_concepts | Micromechanics-based ECC Design | 02_concepts/micromechanics_based_design.md | 4636 |
| 02_concepts | Multiscale Constitutive Model for ECC | 02_concepts/multiscale_constitutive_model.md | 1860 |
| 02_concepts | Permeability of ECC | 02_concepts/permeability.md | 1305 |
| 02_concepts | Phase-Change Materials in Thermal Adaptive ECC | 02_concepts/phase_change_materials.md | 1842 |
| 02_concepts | Phenomenological Constitutive Model for ECC | 02_concepts/phenomenological_constitutive_model.md | 1802 |
| 02_concepts | Photocatalytic Function in ECC | 02_concepts/photocatalytic_function.md | 1588 |
| 02_concepts | Piezo-resistivity of ECC | 02_concepts/piezoresistivity.md | 1667 |
| 02_concepts | Processing Rheology of ECC | 02_concepts/processing_rheology.md | 5050 |
| 02_concepts | Pseudo Strain Hardening Criteria | 02_concepts/strain_hardening_criteria.md | 3482 |
| 02_concepts | Reflective Cracking | 02_concepts/reflective_cracking.md | 1343 |
| 02_concepts | Structural Resilience of ECC | 02_concepts/resilience.md | 1904 |
| 02_concepts | Restrained Drying Shrinkage Cracking in ECC | 02_concepts/restrained_shrinkage.md | 1350 |
| 02_concepts | Scale Linkage in ECC | 02_concepts/scale_linkage.md | 1633 |
| 02_concepts | Scm Supply Chains | 02_concepts/supplementary_cementitious_materials.md | 975 |
| 02_concepts | Self-Healing Mechanisms in ECC | 02_concepts/self_healing_mechanisms.md | 2948 |
| 02_concepts | Robustness of Self-Healing in ECC | 02_concepts/self_healing_robustness.md | 1497 |
| 02_concepts | Service-Life Extension with ECC | 02_concepts/service_life_extension.md | 1666 |
| 02_concepts | Single Fiber Pullout | 05_experiments/single_fiber_pullout.md | 715 |
| 02_concepts | Smart Infrastructure and Multifunctional ECC | 02_concepts/smart_infrastructure.md | 1625 |
| 02_concepts | Sorptivity of ECC | 02_concepts/sorptivity.md | 1305 |
| 02_concepts | Steel Corrosion in R/ECC | 02_concepts/steel_corrosion.md | 1400 |
| 02_concepts | Strain-hardening Criteria | 02_concepts/strain_hardening_criteria.md | 24698 |
| 02_concepts | Structural Recovery and Post-event Functionality | 02_concepts/structural_recovery.md | 1703 |
| 02_concepts | Supplementary Cementitious Materials | 02_concepts/supplementary_cementitious_materials.md | 1053 |
| 02_concepts | Surface Treatment | 02_concepts/surface_treatment.md | 3313 |
| 02_concepts | Sustainability of ECC Infrastructure | 02_concepts/sustainability.md | 1836 |
| 02_concepts | Tensile Ductility Vs Compressive Strength | 02_concepts/tensile_ductility_vs_compressive_strength.md | 956 |
| 02_concepts | Tension Stiffening in Steel-Reinforced ECC | 02_concepts/tension_stiffening.md | 1502 |
| 02_concepts | Transport Properties of ECC | 02_concepts/transport_properties.md | 1521 |
| 02_concepts | ECC in Transportation Infrastructure | 02_concepts/transportation_infrastructure.md | 1514 |
| 02_concepts | Two-Way Debonding | 02_concepts/two_way_debonding.md | 2423 |
| 02_concepts | Water Permeability | 02_concepts/permeability.md | 902 |
| 03_papers | Alemu et al. (2022) — Self-Healing in CFBC Bottom Ash Modified Slag Cements | 03_papers/by_lee_lab_publications/alemu-2022-self-healing-of-portland-and-slag_paper_card.md | 5066 |
| 03_papers | Alemu et al. (2023) — Modified Permeability Test on Self-Healing ECC with SHA and SAP | 03_papers/by_lee_lab_publications/alemu-2023-on-crack-healing-in-fiber-reinforced_paper_card.md | 6268 |
| 03_papers | Alemu et al. (2025) — Chloride Diffusion Threshold and Electrochemical Corrosion in Self-Healing ECC | 03_papers/by_lee_lab_publications/alemu-2025-effect-of-self-healing-of-cracks_paper_card.md | 6506 |
| 03_papers | Choi & Lee (2015) — Bonding Properties of Basalt Fiber & Strength Reduction | 03_papers/by_lee_lab_publications/choi-2015-bonding-properties-of-basalt-fiber_paper_card.md | 4470 |
| 03_papers | Choi et al. (2015) — Rheological & Mechanical Properties of FRAAC | 03_papers/by_lee_lab_publications/choi-2015-rheological-and-mechanical-properties-of_paper_card.md | 4890 |
| 03_papers | Choi et al. (2016) — Composite Properties of PE Fiber-Reinforced Cement and AAS Composites | 03_papers/by_lee_lab_publications/choi-2016-composite-properties-of-high-strength-polyethylene_paper_card.md | 6212 |
| 03_papers | Choi et al. (2019) — Effects of Aging on Tensile Properties of PE-AAS Composite | 03_papers/by_lee_lab_publications/choi-2019-effects-of-aging-on-the_paper_card.md | 4950 |
| 03_papers | Choi et al. (2019) — Strain-Hardening of Slag Composites with Zirconia Silica Fume | 03_papers/by_lee_lab_publications/choi-2019-strain-hardening-and-high-ductile-behavior-of_paper_card.md | 5363 |
| 03_papers | Choi et al. (2020) — Micromechanics of Ductile Alkali-Activated Slag Composites | 03_papers/by_lee_lab_publications/choi-2020-mechanical-and-fiber-bridging-behavior-of_paper_card.md | 5312 |
| 03_papers | Choi et al. (2021) — Aspect Ratio Effects of PE Fibers in Slag Composites | 03_papers/by_lee_lab_publications/choi-2021-composite-properties-of-calcium-based-alkali-activated_paper_card.md | 5973 |
| 03_papers | Choi et al. (2021) — Hybrid PE-PVA Fiber Reinforcement and Self-Healing in Slag Composites | 03_papers/by_lee_lab_publications/choi-2021-effects-of-fiber-hybridization-on_paper_card.md | 6281 |
| 03_papers | Choi et al. (2022) — PE Selvage Waste Fiber-Reinforced Highly Ductile ECC | 03_papers/by_lee_lab_publications/choi-2022-highly-ductile-behavior-and-sustainability_paper_card.md | 5944 |
| 03_papers | Choi et al. (2022) — High-Velocity Projectile Impact Resistance of Hybrid Layered Panels | 03_papers/by_lee_lab_publications/choi-2022-resistance-of-hybrid-layered-composite_paper_card.md | 5869 |
| 03_papers | Hwang et al. (2025) — Micromechanical Role of Selvage Fibers in Engineered Cementitious Composites | 03_papers/by_lee_lab_publications/hwang-2025-from-textile-waste-to-high-performance_paper_card.md | 7129 |
| 03_papers | Hyun et al. (2018) — Composite Properties & Micromechanics of Limestone HDCC | 03_papers/by_lee_lab_publications/hyun-2018-composite-properties-and-micromechanical-analysis_paper_card.md | 4959 |
| 03_papers | Kang et al. (2016) — Control of Tensile Behavior of UHPC Through Artificial Flaws | 03_papers/by_lee_lab_publications/kang-2016-control-of-tensile-behavior-of_paper_card.md | 4870 |
| 03_papers | Kang et al. (2016) — Hybrid Effects of Steel Fiber & Microfiber in UHPC | 03_papers/by_lee_lab_publications/kang-2016-hybrid-effects-of-steel-fiber_paper_card.md | 4699 |
| 03_papers | Kim et al. (2018) — Response of UHPFRC and HDFRC Under Static and Impact Loads | 03_papers/by_lee_lab_publications/kim-2018-response-of-uhpfrc-and-hdfrc_paper_card.md | 5209 |
| 03_papers | Kwon et al. (2018) — Tensile Strain-Hardening of Slag-Based Composites (PP vs PE vs PBO) | 03_papers/by_lee_lab_publications/kwon-2018-tensile-strain-hardening-behaviors-and-crack_paper_card.md | 5229 |
| 03_papers | Lee et al. (2009) — Quantitative PVA Fiber Dispersion Evaluation | 03_papers/by_lee_lab_publications/lee-2009-quantitative-evaluation-technique-of-polyvinyl_paper_card.md | 4747 |
| 03_papers | Lee et al. (2010) — Micromechanics-Based Fiber-Bridging Analysis | 03_papers/by_lee_lab_publications/lee-2010-micromechanics-based-fiber-bridging-analysis-of-strain-hardening_paper_card.md | 5110 |
| 03_papers | Lee et al. (2010) — Prediction of ECC Tensile Stress-Strain Curves | 03_papers/by_lee_lab_publications/lee-2010-prediction-of-ecc-tensile-stress-strain_paper_card.md | 4632 |
| 03_papers | Lee et al. (2012) — Flexural Performance and Fiber Distribution of Extruded DFRCC Panel | 03_papers/by_lee_lab_publications/lee-2012-flexural-performance-and-fiber-distribution_paper_card.md | 4681 |
| 03_papers | Lee et al. (2012) — Strain-Hardening Fiber Reinforced Alkali-Activated Mortar | 03_papers/by_lee_lab_publications/lee-2012-strain-hardening-fiber-reinforced-alkali-activated_paper_card.md | 4760 |
| 03_papers | Lee et al. (2017) — Effects of Defoamer on PE Fiber Alkali-Activated Slag Composite | 03_papers/by_lee_lab_publications/lee-2017-effects-of-a-defoamer-on_paper_card.md | 3748 |
| 03_papers | Li et al. (2023) — PVA Fiber Reinforcement Mechanisms in Low vs High-Density Foam Concrete | 03_papers/by_lee_lab_publications/li-2023-mechanism-of-pva-fiber-influence_paper_card.md | 6242 |
| 03_papers | Lương et al. (2021) — Crumb Rubber Modified Ultra-Ductile Slag Composites | 03_papers/by_lee_lab_publications/luong-2021-effects-of-crumb-rubber-particles_paper_card.md | 5916 |
| 03_papers | Lương et al. (2023) — Extremely-Ductile Slag Composite with 22.3% Tensile Strain Capacity | 03_papers/by_lee_lab_publications/luong-2023-extremely-ductile-alkali-activated-slag-based-composite-with_paper_card.md | 6543 |
| 03_papers | Lương et al. (2025) — Ultra-Ductility Exceeding 13 % with Rubberized Alkali-Activated Slag Composites | 03_papers/by_lee_lab_publications/luong-2025-achieving-ultra-ductility-exceeding-13_paper_card.md | 6937 |
| 03_papers | Nguyễn et al. (2018) — Self-Healing of Cement vs Slag-Based PE Composites | 03_papers/by_lee_lab_publications/nguyen-2018-self-healing-properties-of-cement-based-and_paper_card.md | 4988 |
| 03_papers | Nguyễn et al. (2019) — Effects of Activator on Early-Age Self-Healing of AAS Composites | 03_papers/by_lee_lab_publications/nguyen-2019-effects-of-the-type-of_paper_card.md | 5462 |
| 03_papers | Nguyễn et al. (2019) — Mechanical Properties & Self-Healing of Ultra-Ductile AAS Composites | 03_papers/by_lee_lab_publications/nguyen-2019-mechanical-properties-and-self-healing-capacity_paper_card.md | 5535 |
| 03_papers | Nguyễn et al. (2020) — Autogenous Healing of High-Strength ECC | 03_papers/by_lee_lab_publications/nguyen-2020-autogenous-healing-of-high-strength_paper_card.md | 5577 |
| 03_papers | Nguyễn et al. (2021) — Ultra-Ductile Fly Ash EGC with 13.7% Strain Capacity | 03_papers/by_lee_lab_publications/nguyen-2021-ultra-ductile-behavior-of-fly-ash-based_paper_card.md | 6034 |
| 03_papers | Nguyễn et al. (2023) — High-Strength Ultra-Ductile Geopolymer Composite with C-(N)-A-S-H Healing | 03_papers/by_lee_lab_publications/nguyen-2023-mechanical-and-autogenous-healing-properties_paper_card.md | 6790 |
| 03_papers | Nguyễn et al. (2023) — Activator Pretreatment Micromechanics of 18.6 % Ductile Geopolymer Composite | 03_papers/by_lee_lab_publications/nguyen-2023-micromechanical-and-mineralogy-analyses-on_paper_card.md | 6493 |
| 03_papers | Nguyễn et al. (2023) — Taguchi Optimization of Lightweight Fly Ash ECFC with 11.0% Ductility | 03_papers/by_lee_lab_publications/nguyen-2023-optimization-of-fly-ash-based-polyethylene_paper_card.md | 6223 |
| 03_papers | Nguyễn et al. (2024) — Crack-Healing and Cost Efficiency of Recycled Selvage Fiber ECC | 03_papers/by_lee_lab_publications/nguyen-2024-crack-healing-of-cost-effective-engineered-cementitious_paper_card.md | 6717 |
| 03_papers | Nguyễn et al. (2024) — Taguchi Robust Design of Slag-Based Engineered Cementitious Composites | 03_papers/by_lee_lab_publications/nguyen-2024-influential-factor-analysis-of-slag-based_paper_card.md | 6538 |
| 03_papers | Nguyễn et al. (2026) — Ambient-Cured One-Part Engineered Geopolymer Composites with 20.9 % Ductility | 03_papers/by_lee_lab_publications/nguyen-2026-ambient-temperature-curing-stimulated-one-part_paper_card.md | 6868 |
| 03_papers | Nguyen et al. (2026) — Hybrid PE-PBO Fiber Reinforced Lightweight Engineered Geopolymer Composites | 03_papers/by_lee_lab_publications/nguyen-2026-combined-effect-of-hybrid-pe-pbo_paper_card.md | 6771 |
| 03_papers | Nguyen et al. (2026) — Ice-Cooled Ambient-Cured Ultra-High Performance Engineered Geopolymer Composites (I-UHPEGC) | 03_papers/by_lee_lab_publications/nguyen-2026-ice-cooled-ultra-high-performance-engineered-geopolymer_paper_card.md | 7529 |
| 03_papers | Park et al. (2022) — PE-PVA Hybrid SHCC in Natural Weathering vs Underwater Conditions | 03_papers/by_lee_lab_publications/park-2022-comparison-of-mechanical-and-crack-healing_paper_card.md | 5920 |
| 03_papers | Park et al. (2023) — Cementless Ultra-Ductile Composites with 100% Upcycled PE Selvage Fibers | 03_papers/by_lee_lab_publications/park-2023-cementless-ultra-ductile-composites-reinforced-by_paper_card.md | 6316 |
| 03_papers | Park et al. (2025) — Length Effects of Recycled PE Selvage Fibers in Engineered Cementitious Composites | 03_papers/by_lee_lab_publications/park-2025-length-effects-of-pe-based-selvage_paper_card.md | 7041 |
| 03_papers | Chapter 10 Extension Paper Request List | 03_papers/chapter10_extension_paper_request_list.md | 10794 |
| 03_papers | Chapter 2 Foundational Papers | 03_papers/foundational_papers/chapter2_foundational_papers.md | 8251 |
| 03_papers | Alemu et al. (2023) — On crack healing in fiber-reinforced cementitious composites... | 03_papers/extreme_ductility_extension/alemu-2023-on-crack-healing-in-fiber-reinforced_paper_card.md | 4122 |
| 03_papers | Chen et al. (2026) — To achieve high tensile strain capacity in cementitious composites | 03_papers/extreme_ductility_extension/chen-2026-to-achieve-high-tensile-strain_paper_card.md | 5796 |
| 03_papers | Choi et al. (2016) — Composite properties of high-strength polyethylene... | 03_papers/extreme_ductility_extension/choi-2016-composite-properties-of-high-strength-polyethylene_paper_card.md | 4142 |
| 03_papers | Choi et al. (2016) — Ultra-high-ductile behavior of a polyethylene fiber-reinforced... | 03_papers/extreme_ductility_extension/choi-2016-ultra-high-ductile-behavior-of-a-polyethylene_paper_card.md | 3890 |
| 03_papers | Choi et al. (2022) — Highly ductile behavior and sustainability of engineered... | 03_papers/extreme_ductility_extension/choi-2022-highly-ductile-behavior-and-sustainability_paper_card.md | 4277 |
| 03_papers | Ding et al. (2018) — Basic mechanical properties of ultra-high ductility... | 03_papers/extreme_ductility_extension/ding-2018-basic-mechanical-properties-of-ultra-high_paper_card.md | 4185 |
| 03_papers | Ding et al. (2018) — Structural behaviors of ultra-high performance... | 03_papers/extreme_ductility_extension/ding-2018-structural-behaviors-of-ultra-high-performance_paper_card.md | 3779 |
| 03_papers | Fan et al. (2025) — Sea/coral sand in marine engineered geopolymer composites: Engineering... | 03_papers/extreme_ductility_extension/fan-2025-sea-coral-sand-in-marine-engineered_paper_card.md | 4328 |
| 03_papers | Gao et al. (2025) — Effects of saline contents on tensile behavior and fiber-matrix interaction... | 03_papers/extreme_ductility_extension/gao-2025-effects-of-saline-contents-on_paper_card.md | 4607 |
| 03_papers | He et al. (2017) — Strain hardening ultra-high performance concrete... | 03_papers/extreme_ductility_extension/he-2017-strain-hardening-ultra-high-performance-concrete_paper_card.md | 3802 |
| 03_papers | Huang et al. (2020) — High-strength seawater sea-sand Engineered Cementitious... | 03_papers/extreme_ductility_extension/huang-2020-high-strength-seawater-sea-sand-engineered-cementitious_paper_card.md | 4000 |
| 03_papers | Huang et al. (2020) — Seawater sea-sand Engineered Cementitious Composites... | 03_papers/extreme_ductility_extension/huang-2020-seawater-sea-sand-engineered-cementitious-composites_paper_card.md | 3843 |
| 03_papers | Huang et al. (2021) — Seawater sea-sand engineered/strain-hardening... | 03_papers/extreme_ductility_extension/huang-2021-seawater-sea-sand-engineered-strain-hardening-cementitious-composites_paper_card.md | 4278 |
| 03_papers | Hwang et al. (2025) — From textile waste to high-performance composites: investigating the role of... | 03_papers/extreme_ductility_extension/hwang-2025-from-textile-waste-to-high-performance_paper_card.md | 4624 |
| 03_papers | Kamal et al. (2008) — Crack Opening of SHCC Repair Material | 03_papers/extreme_ductility_extension/kamal-2008-evaluation-of-crack-opening-performance_paper_card.md | 4914 |
| 03_papers | Lao et al. (2023) — Seawater sea-sand Engineered Geopolymer Composites (EGC)... | 03_papers/extreme_ductility_extension/lao-2023-seawater-sea-sand-engineered-geopolymer-composites_paper_card.md | 4212 |
| 03_papers | Lao et al. (2023) — Strain-hardening alkali-activated fly ash/slag composites with ultra-high... | 03_papers/extreme_ductility_extension/lao-2023-strain-hardening-alkali-activated-fly-ash-slag-composites_paper_card.md | 4503 |
| 03_papers | Lee et al. (2012) — Strain hardening fiber reinforced alkali-activated... | 03_papers/extreme_ductility_extension/lee-2012-strain-hardening-fiber-reinforced-alkali-activated_paper_card.md | 3711 |
| 03_papers | Lee et al. (2017) — Effects of a defoamer on the compressive strength... | 03_papers/extreme_ductility_extension/lee-2017-effects-of-a-defoamer-on_paper_card.md | 3664 |
| 03_papers | Li & Wu (1992) — Conditions for Pseudo Strain-Hardening | 03_papers/extreme_ductility_extension/li-1992-conditions-for-pseudo-strain-hardening-in_paper_card.md | 5864 |
| 03_papers | Li & Wu (1992) — Pseudo Strain-Hardening Design in Cementitious Composites | 03_papers/extreme_ductility_extension/li-1992-pseudo-strain-hardening-design-in-cementitious_paper_card.md | 6624 |
| 03_papers | Li, Wang & Wu (2001) — Tensile Strain-Hardening of PVA-ECC | 03_papers/extreme_ductility_extension/li-2001-tensile-strain-hardening-behavior-of-polyvinyl_paper_card.md | 5102 |
| 03_papers | Li et al. (2019) — Performance-based design of all-grade strain hardening... | 03_papers/extreme_ductility_extension/li-2019-performance-based-design-of-all-grade-strain_paper_card.md | 4359 |
| 03_papers | Liao et al. (2022) — Compression-shear performance and failure criteria of seawater... | 03_papers/extreme_ductility_extension/liao-2022-compression-shear-performance-and-failure-criteria_paper_card.md | 4060 |
| 03_papers | Lin et al. (2021) — Experimental study on the mechanical properties of different... | 03_papers/extreme_ductility_extension/lin-2021-experimental-study-on-the-mechanical_paper_card.md | 3913 |
| 03_papers | Lin et al. (2022) — Effects of sodium aluminate on the performance of seawater... | 03_papers/extreme_ductility_extension/lin-2022-effects-of-sodium-aluminate-on_paper_card.md | 4032 |
| 03_papers | Lin et al. (2024) — Mechanical properties, micro-mechanisms, and constitutive models of seawater... | 03_papers/extreme_ductility_extension/lin-2024-mechanical-properties-micro-mechanisms-and-constitutive_paper_card.md | 4512 |
| 03_papers | Luong et al. (2023) — Extremely-ductile alkali-activated slag-based composite with a tensile... | 03_papers/extreme_ductility_extension/luong-2023-extremely-ductile-alkali-activated-slag-based-composite-with_paper_card.md | 4236 |
| 03_papers | Lương et al. (2025) — Achieving ultra-ductility exceeding 13 % and cost efficiency with rubberized... | 03_papers/extreme_ductility_extension/luong-2025-achieving-ultra-ductility-exceeding-13_paper_card.md | 4575 |
| 03_papers | Maalej & Li (1994) — Flexural/Tensile-Strength Ratio in ECC | 03_papers/extreme_ductility_extension/maalej-1994-flexural-tensile-strength-ratio-in-engineered-cementitious_paper_card.md | 4868 |
| 03_papers | Nguyen et al. (2021) — Ultra-ductile behavior of fly ash-based engineered... | 03_papers/extreme_ductility_extension/nguyen-2021-ultra-ductile-behavior-of-fly-ash-based_paper_card.md | 4414 |
| 03_papers | Nguyen et al. (2023) — Mechanical and autogenous healing properties of high-strength... | 03_papers/extreme_ductility_extension/nguyen-2023-mechanical-and-autogenous-healing-properties_paper_card.md | 4294 |
| 03_papers | Nguyen et al. (2023) — Micromechanical and mineralogy analyses on extremely ductile... | 03_papers/extreme_ductility_extension/nguyen-2023-micromechanical-and-mineralogy-analyses-on_paper_card.md | 4175 |
| 03_papers | Nguyen et al. (2023) — Optimization of fly ash-based polyethylene fiber-reinforced... | 03_papers/extreme_ductility_extension/nguyen-2023-optimization-of-fly-ash-based-polyethylene_paper_card.md | 4427 |
| 03_papers | Nguyen et al. (2024) — Crack-healing of cost-effective engineered cementitious composites... | 03_papers/extreme_ductility_extension/nguyen-2024-crack-healing-of-cost-effective-engineered-cementitious_paper_card.md | 4358 |
| 03_papers | Park et al. (2023) — Cementless ultra-ductile composites reinforced by polyethylene-based... | 03_papers/extreme_ductility_extension/park-2023-cementless-ultra-ductile-composites-reinforced-by_paper_card.md | 4360 |
| 03_papers | Park et al. (2025) — Length effects of PE-based selvage fibers on fresh, fiber dispersion, and... | 03_papers/extreme_ductility_extension/park-2025-length-effects-of-pe-based-selvage_paper_card.md | 4531 |
| 03_papers | Ranade et al. (2013) — Composite Properties of High-Strength, High-Ductility Concrete | 03_papers/extreme_ductility_extension/ranade-2013-composite-properties-of-high-strength-high-ductility_paper_card.md | 5823 |
| 03_papers | Song et al. (2025) — Incorporation of limestone calcined clay cement (LC3), seawater and sea-sand in... | 03_papers/extreme_ductility_extension/song-2025-incorporation-of-limestone-calcined-clay_paper_card.md | 4800 |
| 03_papers | Sui et al. (2018) — Flexural Fatigue Properties of Ultra-High Performance... | 03_papers/extreme_ductility_extension/sui-2018-flexural-fatigue-properties-of-ultra-high_paper_card.md | 3650 |
| 03_papers | Wang et al. (2019) — Mechanical properties of high ductile magnesium... | 03_papers/extreme_ductility_extension/wang-2019-mechanical-properties-of-high-ductile_paper_card.md | 3680 |
| 03_papers | Wang et al. (2021) — Effect of CNFs on the mechanical properties and microstructure... | 03_papers/extreme_ductility_extension/wang-2021-effect-of-cnfs-on-the_paper_card.md | 3821 |
| 03_papers | Wang et al. (2024) — Compressive performance and analytical modeling of early strength seawater... | 03_papers/extreme_ductility_extension/wang-2024-compressive-performance-and-analytical-modeling_paper_card.md | 4043 |
| 03_papers | Wei et al. (2024) — Microstructure, mechanical properties and interaction mechanism of seawater... | 03_papers/extreme_ductility_extension/wei-2024-microstructure-mechanical-properties-and-interaction_paper_card.md | 4501 |
| 03_papers | Wen et al. (2024) — High-strength high-ductility seawater sea-sand Engineered Cementitious Composites... | 03_papers/extreme_ductility_extension/wen-2024-high-strength-high-ductility-seawater-sea-sand-engineered_paper_card.md | 4576 |
| 03_papers | Wen & Cao (2024) — Reinforcement effects on the tensile properties of seawater sea-sand... | 03_papers/extreme_ductility_extension/wen-2024-reinforcement-effects-on-the-tensile_paper_card.md | 4271 |
| 03_papers | Yao et al. (2021) — Development of Engineered Cementitious Composites Using Sea Sand... | 03_papers/extreme_ductility_extension/yao-2021-development-of-engineered-cementitious-composites_paper_card.md | 3839 |
| 03_papers | Yoo & Banthia (2022) — High-performance strain-hardening cementitious composites... | 03_papers/extreme_ductility_extension/yoo-2022-high-performance-strain-hardening-cementitious-composites-with_paper_card.md | 4056 |
| 03_papers | Yu et al. (2015) — Residual compressive properties of strain-hardening... | 03_papers/extreme_ductility_extension/yu-2015-residual-compressive-properties-of-strain-hardening_paper_card.md | 3602 |
| 03_papers | Yu et al. (2018) — Development of ultra-high performance engineered... | 03_papers/extreme_ductility_extension/yu-2018-development-of-ultra-high-performance-engineered_paper_card.md | 3943 |
| 03_papers | Yu et al. (2018) — Direct tensile properties of engineered cementitious... | 03_papers/extreme_ductility_extension/yu-2018-direct-tensile-properties-of-engineered_paper_card.md | 3759 |
| 03_papers | Yu et al. (2018) — Feasibility of using ultra-high ductility cementitious... | 03_papers/extreme_ductility_extension/yu-2018-feasibility-of-using-ultra-high-ductility_paper_card.md | 3769 |
| 03_papers | Yu et al. (2018) — Rate-dependent tensile properties of ultra-high performance... | 03_papers/extreme_ductility_extension/yu-2018-rate-dependent-tensile-properties-of-ultra-high_paper_card.md | 3938 |
| 03_papers | Yu et al. (2025) — Effects of different fiber types and curing methods on the mechanical... | 03_papers/extreme_ductility_extension/yu-2025-effects-of-different-fiber-types_paper_card.md | 4922 |
| 03_papers | Zhang et al. (2024) — Material and structural properties of recycled coarse aggregate concrete... | 03_papers/extreme_ductility_extension/zhang-2024-material-and-structural-properties-of_paper_card.md | 3362 |
